

| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 28 | ||
| Amount Per Serving | ||
| Vitamin B6 | 10mg | 500% |
| Potassium Gluconate | 100mg | 3% |
| Dandelion | 500mg | * |
| Green Tea | 400mg | * |
| Buchu Leaves | 250mg | * |
| Uva Ursi | 250mg | * |
| Lemon Balm | 200mg | * |
| DMAE | 125mg | * |
| Ginger | 100mg | * |
| Juniper Berries | 100mg | * |
| Senna Leaf | 100mg | * |
| Couch Grass | 50mg | * |
| Licorice Root | 50mg | * |
| Parsley Leaves | 50mg | * |
| Alpha Lipoic Acid | 50mg | * |
| Cayenne Pepper | 35mg | * | Flaxseed | 35mg | * |
| Buckwheat | 35mg | * |
| Garlic 100:1 | 35mg | * |
| Barley | 35mg | * |
| Lactobacillus Acidophilus | 35mg | * |
| Alfalfa | 35mg | * |
| Soy Isoflavones | 35mg | * |
| Acai | 35mg | * |
| Wheatgrass | 35mg | * |
| Aloe Vera | 25mg | * |
| Apple Cider Vinegar | 25mg | * |
| Grapefruit Seed | 25mg | * |
| Grape Seed | 25mg | * |
| Mangosteen | 25mg | * |
| Noni Fruit | 25mg | * |
| Papaya Fruit | 25mg | * |
| Peppermint Leaves | 25mg | * |
| Pomegranate Leaves | 25mg | * |
| Pomegranate | 25mg | * |
| Raspberry | 25mg | * |
| Red Clover | 25mg | * |
| Sage Leaf | 25mg | * |
| Idebenone | 1mg | * |
| Idebenone | 1mg | * |
| *Daily Value not established | ||
*These statements have not been evaluated by the Food and Drug Administration. This product is not to be sold for treatment, prevention, cure or mitigation of disease.